-
Package Testing Equipment
-
WVTR Testing Equipment
-
Vacuum Leak Testing Equipment
-
Friction Testing Equipment
-
Adhesion Test Equipment
-
Tensile Testing Machine
-
Box Compression Testing Machine
-
Torque Testing Machine
-
Tear Testing Machine
-
Gas Permeability Tester
-
Heat Seal Tester
-
Falling Dart Impact Tester
-
Flex Durability Tester
-
Digital Ink Rub Tester
-
Headspace Gas Analyzer
-
Thickness Measurement Equipment
Accuracy Heat Seal Tester / Hot Tack Tester For Packaging Materials 12 Months Warranty

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSealing Temperature | Room Temperature~250 °C | Resolution | ±0.1°C |
---|---|---|---|
Warranty | 12 Months | Training | Free, Door-to-door |
Sealing Area | 55mm×10mm | Standards | ASTM F1921, ASTM F2029, ASTM F88 |
Highlight | Hot Tack Tester,Laboratory Heat Sealer |
Labthink Newly Lanuched Heat Seal & Hot Tack Tester for Packaging Materials
i-Thermotek 2400 Heat Seal & Hot Tack Tester can be used for hot tack test of plastic films, composite films and other packaging materials as well it can be used to measure the heat seal strength of the test specimen rapidly and accurately within a specified period after heating and sealing procedures. Additionally the sealing parameters of the substrate materials of plastic film, flexible composite film, coated paper or other composite films can be determined with certain sealing speed, sealing pressure and at three different sealing temperatures in one single test.
Specifications
Sealing Temperature | Room temperature~250 °C | |
---|---|---|
Sealing Pressure | 0.05 MPa~0.7 MPa | |
Dwell Time | ≤99.9s | |
Resolution | ±0.1°C | |
Accuracy | ±2°C | |
Temperature Gradient | ≤20°C | |
Sealing Area | 55mm×10mm | |
Number of Sealing Jaws | 3+1Note1 | |
Hot Tack Test | Sealing Temperature | Room Temperature~250°C |
Resolution | ±0.1°C | |
Accuracy | ±1°C | |
Dwell Time (Heat Seal) | ≤99.9s | |
Dwell Time (Hot Tack) | ≤20s | |
Sealing Pressure | 0.05~0.7MPa | |
Number of Sealing Jaws | 1+1Note2 | |
Capacity Range | 0~50N (Optional) | |
Test Accuracy | 1% FS | |
Resolution | 0.1N | |
Specimen Width | 15 mm or 25 mm or 25.4 mm | |
Heat Seal Strength | Capacity Range | 0~50N (Optional) |
Test Accuracy | 1% FS | |
Resolution | 0.1N | |
Specimen Width | 15 mm or 25 mm or 25.4 mm | |
Speed | 200mm/min,250mm/min,300mm/min (Customization is available) | |
Stroke | 78.5 mm | |
Others | Gas Supply | Air (Outside of supply scope) |
Gas Supply Pressure | 0.05~0.7MPa |
Standards
Heat Seal & Hot Tack Tester conforms to multiple standards i.e. ASTM F1921, ASTM F2029, ASTM F88, QB/T2358 (ZBY 28004) and YBB 00122003.